Description
The Marantz Model 40n integrated streaming stereo amplifier is reimagined for the digital age while preserving a luxurious analog sound and feel, created with passion and extraordinary attention to detail. A full complement of analog and digital inputs plus built-in streaming and HDMI make listening enjoyable and easy regardless of source.
Stream from Spotify, Pandora, Tidal, and more or enjoy your own music file libraries. Works with Alexa, Google, and Siri. Whole-home hifi means you can create a multi-room musical experience with the MODEL 40n as your home’s music hub, and HDMI ARC (Audio Return Channel) adds uncommon flexibility to this stereo amplifier by enabling TV sound through your stereo. Get closer to the music you love.
NOTE: sale pricing applies to open-box, static displays and in-store demonstration models only. Shipping may apply. Contact us for shipping rates.
Technical Specifications
| Rated Output Power | 70W + 70W (8ohm) 100W + 100W (4ohm) |
Features
| Power Amplifier Circuit | HDAM-SA3 |
| Power Transformer | Double Shielded Toroidal |
| Volume | Electric |
| Bass / Treble / Mid / Balance Control | yes / yes / – / yes |
| Source Direct | yes |
| Frequency Response | 5Hz – 50kHz |
| Total Harmonic Distortion | 0.02% (20Hz – 20kHz, 8Ω) |
| Dumping Factor | 100 |
| Input Sensitivity: Phono input | 2 mV / 47 kohm |
| Input Sensitivity: CD/LINE/RECORDER | 220 mV / 20 kohm |
| Input Sensitivity: Power Amplifier input | 1.6 V / 15 kohm |
| SN Ratio | PHONO (MM): 87dBCD: 106dB |
Terminal
| Phono Input | yes (MM) Marantz Musical Phono EQ |
| Ext. Pre Input (Power Amp Direct). | yes |
| Preout | no |
| Analog Input (incl Phono)/REC Out (RCA) | 4 (PHONO, CD, LINE,RECORDER) / 1 (RECORDER) |
| Optical input | 1 |
| Coaxial input | 1 |
| HDMI | 1 / 0 (ARC) PCM only |
| USB A | 1 (Rear), Mass Storage Class5V/1A |
| Speaker Terminal | SPKT-1+ |
| Remote Control Bus Terminal | yes (RC-5 In / Out) |
| Subwoofer Pre-out Low Pass Filter | Selectable 40 Hz / 60 Hz / 80 Hz /100 Hz / 120 Hz |
CONTROL
| App | HEOS App |
| Remote Controller | System Remote Features (Amp and CD Player Control) |
Others
| Power Consumption | 220W, 0.3W (Standby) |
| AC Inlet | yes |
| Quick Start Guide | Included |
| Packaging Dimensions (W x H x D) | 21″ x 10″ x 20.6″ |
| Product Dimensions (W x H x D) | 17.4″ x 5.1″ x 17″ |
Cosmetic
| Panel Colour | Black (silver TBA) |
| Front Center Panel | Aluminum |
| Top Cover | Steel |
| Edge Lighting | yes (Dimmer) |
| Volume Knob | Aluminum |
| Input Selector | Aluminum |
| Bass/Treble/Balance/REC Out. | Aluminum |
| Power button | Aluminum |
| Chassis Material | SECC |
| Bottom Layer | Thicker double layer |








