Description
The revolutionary Anthem STR Integrated Amplifier is based on an entirely new technological platform, for true benchmark performance in stereo amplification. More power, more control, more connection options, and the most advanced technology available in a single, easy-to-use component.
Designed, engineered, and Crafted in Canada, the Anthem STR Integrated Amplifier combines the benefits of an advanced preamp with the power of a massive amplifier and processor. It includes leading-edge DAC, onboard Anthem Room Correction (ARC®®), customizable bass manager for mono or stereo sub outs, MM and MC phono inputs—far more than the average integrated amp.
And it includes new generations of many of Anthem’s award-winning, audiophile-loving, review-praised digital signal processing innovations, delivering a noticeably higher level of audio performance realism.
This is the integrated amplifier with the power, features, connections and control to fuel your two-channel dreams, today and into tomorrow.
Features & Functions
- High-resolution preamplifier section
- High current, high output amplifier section
- Amplifier uses 8 bipolar output devices per channel,
- a toroidal transformer power supply, and Advanced Load Monitoring for 200W at 8 ohms, 400W at 4 ohms,
550W at 2 ohms, all continuous - Anthem Room CorrectionTM to optimize in-room response
- Bass management for two subwoofers, in mono or stereo
- Up-samplingoflower-resolutionsourcesto24-bit/192kHz
- Asynchronous USB Audio Input supports 32-bit / 384 kHz PCM, and DSD 2.8 / 5.6 MHz sources
- S/PDIF coaxial and optical, and balanced AES/EBU inputs
- MM and MC phono, balanced XLR, and single-ended
Phono Preamplifier
Input Impedance | 100 Ω (MC), 47 kΩ (MM) | |
Input Capacitance | 270 pF (MM) | |
Maximum Input (at 1 kHz for <0.1% THD 20 Hz – 20 kHz) | 3.6 mV (MC), 37.7 mV (MM) | |
Gain (default at 1 kHz, user adjustable ± 20 dB) | 55 dB (MC), 35 dB (MM) | |
RIAA Response | ± 0.1 dB (20 Hz to 20 kHz) | |
THD+N (at 1 kHz, 20 Hz – 20 kHz BW, 2 Vrms output) | 0.008% (MC), 0.005% (MM) | |
S/N Ratio (at 1 kHz, IEC-A, 2 Vrms output) | 82 dB (MC), 96 dB (MM) |
Preamplifier
Frequency Response | ||
digital-in, 192 kHz | 10 Hz – 50 kHz (+0.00, -0.50 dB) | |
digital-in, 96 kHz | 10 Hz – 45 kHz (+0.00, -0.50 dB) | |
digital-in, 44.1 kHz | 10 Hz – 20 kHz (+0.00, -0.03 dB) | |
analog-in, DSP mode | 10 Hz – 40 kHz (+0.02, -0.20 dB) | |
analog-in, direct mode | 10 Hz – 80 kHz (+0.00, -0.10 dB) | |
THD+N (at 1 kHz, 20 Hz – 20 kHz BW, 2 Vrms output) | ||
digital-in, 44.1 kHz, 0 dBFS | 0.0008% | |
analog-in, DSP mode, 1 Vrms input | 0.001% | |
analog-in, direct mode, 1 Vrms input | 0.0020% | |
SNR (at 1 kHz, IEC-A, 2 Vrms output) | ||
digital-in, 44.1 kHz, 0 dBFS | 112 dB | |
analog-in, DSP mode, 2 Vrms input | 110 dB | |
analog-in, direct mode, 2 Vrms input | 120 dB | |
Maximum Output (<0.1% THD) | 2.2 Vrms except analog-direct 3.3 Vrms | |
XLR Configuration | Pin 1: Ground, Pin 2: Normal, Pin 3: Inverted |
Power Amplifier
|
||||||||||
THD (100 W) | 0.002% (1 kHz), 0.015% (20 kHz) | |||||||||
IMD (100 W) | ||||||||||
ITU-R (19 kHz + 20 kHz) | 0.0007% | |||||||||
SMPTE (60 Hz + 7 kHz) | 0.005% | |||||||||
SNR (IEC-A, ref. 200 W) | 114 dB | |||||||||
Frequency Response (20 Hz – 20 kHz) | ± 0.1 dB | |||||||||
Power Bandwidth (-3 dB at 200 W into 8 ohms) | 80 kHz | |||||||||
Slew Rate | 30 V/μs | |||||||||
Damping Factor (20 Hz – 1 kHz) | 330 | |||||||||
Channel Separation | 101 dB (100 Hz), 61 dB (10 kHz) |
Power Requirement
120 V version: | In countries where the line voltage is 120 V, this product operates from a single phase AC power source that supplies between 108 V and 132 V at a frequency of 60 Hz. | |
220-240 V version: | In countries where the line voltage is 220, 230, or 240 V, this product operates from a single phase AC power source that supplies between 198 V and 264 V at a frequency of 50 Hz |
Power Consumption
Standby | 0.38 W (120V), 0.45 W (240V) | |
Standby + Network | 1.1 W (120V), 1.2 W (240V) | |
Idle | 40 W | |
Typical Use | 250 W | |
High Output | 500 W |
Dimensions
Height | 6-3/4” (17.2 cm) | |
Width | 17” (43.2 cm) | |
Depth (not including power cord) | 17-1/2” (44.5 cm) | |
Weight (unpacked) | 40 lb (18 kg) |